<aside> ⚖️
Recent regulatory updates: May → Mid-July 2026
</aside>
🇺🇸 In the US
One startup faced a US GRAS setback:
Two startups achieved self-affirmed GRAS status in the US for caseins produced through precision fermentation, enabling sales to US food manufacturers:
One company submitted a GRAS notice:
🇪🇺 In Europe
Comment: The Protein Brewery reached a major commercial milestone in Europe, but its US experience highlights that regulatory pathways remain heterogeneous and can require substantial additional evidence even after success in other jurisdictions.
🇸🇬 In Singapore
| Startup / Company (HQ) | Date | Ingredient / Product approved | Technology | Country of approval | Type of approval / request | Comments |
|---|---|---|---|---|---|---|
| The Protein Brewery (Netherlands) | June 2026 | Fermotein | 🍄 Biomass fermentation | Europe | Approval for sale | It becomes the first novel mycelium ingredient authorised under the EU Novel Food Regulation. In parallel, the startup withdrew its US GRAS notice for its mycoprotein ingredient following FDA feedback on deficiencies in its submission. |
| Formo (Germany) | June 2026 | αS1-casein | 🔬 Precision fermentation | USA | self-affirmed GRAS status | |
| Eden Brew (Australia) | May 2026 | recombinant beta-casein | 🔬 Precision fermentation | USA | self-affirmed GRAS status | |
| Amai Proteins (Israel) | • May 2026 ⇒ Singapore | |||||
| • February 2026 ⇒ USA | Sweelin (modified monellin) | |||||
| • in Singapore | ||||||
| • in the US | 🔬 Precision fermentation | Singapore | ||||
| USA | • regulatory approval to sell Sweelin in Singapore | |||||
| • “no questions” letter in the US | It becomes the first such ingredient to be authorised in Singapore. | |||||
| Parima - merger of Gourmey & Vital Meat (France) | April 2026 | Cultivated duck | 🧫 Cellular agriculture | Singapore | regulatory approval to sell cultivated duck | It became the first cultivated meat company globally to hold approval for two species (following its chicken approval in 2025). |
| All G (Australia) | March 2026 | Recombinant bovine lactoferrin (LFX ingredient) | 🔬 Precision fermentation | USA | “no questions” letter | The ingredient targets applications across functional foods, beverages, supplements, and infant nutrition which requires additional regulatory steps. |
| Pureture (USA) | March 2026 | Yeast-derived functional protein | Fermentation | USA | self-affirmed GRAS status | Its B2B ingredient, labelled “calcium-fortified yeast protein”, targets clean-label functionality (emulsification, texture, stability) across dairy alternatives, beverages and sauces. |
| Melt&Marble (Sweden) | March 2026 | • MeltyMarble (food fat) | ||||
| • Marble7 (personal care lipid) | 🔬 Precision fermentation | USA | • self-affirmed GRAS status for MeltyMarble | |||
| • INCI name for Marble7 (r-Saccharomyces Butter) | • It is now seeking a ‘no questions’ letter for MeltyMarble (plant-based meat and dairy applications) and aims to launch the ingredient later this year in collaboration with a partner. | |||||
| • Marble7 is expected to launch first in Europe. | ||||||
| Plantible Foods (USA) | February 2026 | Rubisco protein | 🍔 Plant-based | USA | “no questions” letter | Rubisco protein, isolated from duckweed, is approved for use up to 5% as an emulsifier, thickener and gelling agent (baked goods, dairy alternatives and plant-based meat). |
See regulatory updates of Q1 + April 2026 here
<aside> 🇨🇳
China’s food security strategy could reshape global protein markets
</aside>
A new report published by Systemiq suggests China is turning food security into an industrial strategy centred on agricultural biotechnology, synthetic biology and alternative proteins.
It highlights that China could apply to food and agriculture the industrial playbook previously used in EVs and solar panels, combining policy support, public funding and industrial scale-up (see picture below).

It also projects a 25% drop in soybean imports by 2030 (23.5M tonnes), while alternative proteins could supply up to 55% of China’s animal protein demand by 2050, potentially reshaping global protein supply chains (see picture below).
